Johnford ST160-BMCY CNC Slant Bed Lathe

Johnford ST160-BMCY CNC Slant Bed Lathe
Location:Taiwan
or
Call 1-262-284-5611
Description
Fanuc Control, Programmable Steady Rest, Manual Steady Rest, Lift Up Chip Conveyor, Coolant Thru Spindle, Tooling Package, 298 Total Hours
Specifications
| Manufacturer | Johnford |
| Model | ST160-BMCY |
| Year | 2025 |
| Condition | Used |
| Stock Number | 3709 |
| Swing Over Bed | 36.2" |
| Swing Over Cross Slide | 27.6" |
| Chuck Size | 12" |
| Bar Capacity | 4.6" |
| Spindle Nose | A2-11 |
| Spindle Bore | 5.2" |
| Spindle Speed (4 Gear Ranges) | 2000 RPM |
| Spindle Motor | 29/35 HP |
| Spindle Bearing Diameter | 7.1" |
| X- Axis Travel | 14.6" |
| Y-Axis Travel | 3" |
| Z-Axis Travel | 159.4" |
| Rapid Traverse Rate X, Y & Z | 393/393/472 IPM |
| Tailstock Travel | 141.7" |
| Tailstock Quill Travel | 5.9" |
| Tailstock Quill Diameter | 7.9" |
| Tailstock Quill Taper | MT#7 |
| X-Axis Servo Motor | 9.3 HP |
| Y-Axis Servo Motor | 4 HP |
| Z-Axis Servo Motor | 9.3 HP |
| Approx. Machine Weight | 53,020 Lbs |
| Approx. Machine Dimensions | 390" x 98.6" x 114" |






