| Specification | Description |
|---|---|
| Swing Over Bed | 56" |
| Max. Turning Diameter | 40" |
| Swing Over Carriage | 40" |
| Distance Between Centers | 40" up to 320" |
| Max. Spindle Speed | 970 RPM |
| Spindle Speed Steps | 3 |
| Spindle Nose | A2-11 up to A2-28 |
| Spindle Motor (standard) | 50/60 Hp |
| Spindle Motor (optional) | 80/100 |
| Spindle Bore (standard) | 9" A2-15 |
| Spindle Bore (options) | 12.6" A2-20 |
| 14.5" A2-20 | 16.1" A2-28 |
| 17.3" A2-28 | |
| Number of Tool Stations | 4 Way or 12 Station |
| Tailstock Movement Type | PLC |
| Quill Movement Type | Hydraulic |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com