| Specification | Description |
|---|---|
| Swing Over Bed | 45" |
| Max. Turning Diameter | 29.5" |
| Swing Over Carriage | 29.5" |
| Distance Between Centers | 40" up to 320" |
| Max. Spindle Speed | 970 RPM |
| Spindle Spee Steps | 3 |
| Spindle Nose | A2-15 up to A2-28 |
| Spindle Motor (standard) | 50/60 Hp |
| Spindle Motor (optional) | 80/100 Hp |
| Spindle Bore (standard) | 9" A2-15 |
| Spindle Bore (optional) | 12.6" A2-20 |
| Number of Tool Stations | 4 Way or 10 Station |
| Tailstock Movement Type | PLC |
| Quill Movement Type | Hydraulic |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com