| Specification | Description |
|---|---|
| Swing Over Bed | 78.74" |
| Swing Over Cross Slide | 49.0" |
| Distance Between Centers | 2000 up to 16,000 |
| Max. Spindle Speed | 1-6000 RPM |
| Spindle Speed Steps | 3 |
| Spindle Nose (standard) | A2-20 |
| Spindle Nose (optional) | A2-28 |
| Spindle Motor (standard) | 40/50 Hp |
| Spindle Motor (optional) | 80/100 Hp |
| Spindle Bore (standard) | 9" A2-20 |
| Spindle Bore (options) | 12" A2-20 |
| 14" A2-20 | 16" A2-28 |
| 21" A2-28 | |
| Number of Tool Stations | 12 or 4 |
| Tailstock Movement Type | PLC |
| Quill Movement Type | Hydraulic |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com