| Specification | Description |
|---|---|
| Working Capacity | |
| Swing Over Bed | 30.7" |
| Max. Turning Diameter | 19.7" |
| Max. Turning Lemgth | 27.6" |
| Distance Between Centers | 33.5" |
| Hydraulic Chuck Diameter | 15.0" |
| Spindle | |
| Gear Box | 3 steps |
| Max. Spindle Speed | 1-1200 RPM |
| Spindle Nose | A2-11 |
| Spindle Motor | 30/35 Hp |
| Spindle Bore | 6.6" |
| Bar Capacity | 4.6" |
| Front Bearing ID | 8.7" |
| Turret | |
| Turret Type | Servo |
| No. of Tool Stations | 12 |
| Height for Square Tool | 1.25" |
| Max. ID Tool | 1.97" |
| Travels | |
| X-Axis Travel (box way) | 10.83 + 1.18" |
| Z-Axis Travel (box way) | 31.5" |
| Rapid Traverse ( x axis) | 591 IPM |
| Rapid Traverse (z axis) | 944 IPM |
| Ballscrew Dia. X-Axis | 1.58" |
| Ballscrew Dis. Z-Axis | 1.97" |
| Hydraulic System | |
| Tank Capacity | 15.8 Gal |
| Motor | 2 Hp |
| Coolant System | |
| Tank Capacity | 42.2 Gal |
| Pump Motor (3 bars/HP) | .25 Hp |
| Tailstock | |
| Tailstock Spindle Travel | 29.5" |
| Quill Dia. | 4.3" |
| Quill Travel | 4" |
| Quill Taper | MT # 5 |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com