| Specification | Description |
|---|---|
| Working Capacity | |
| Center Height | 20" |
| Swing Over Bed | 40" |
| Swing Over Cross Slide | 26.75" |
| Distance Between Centers | 78" - 236" |
| Max. Load | 12,059 Lb. |
| Bed Width | 58" |
| Headstock | |
| Spindle Speeds (3 steps) | 1-600 RPM |
| Spindle Nose | A2-15 |
| Spindle Motor | 30/35 Hp |
| Spindle Bore | 9" |
| Turret | |
| Type | Servo |
| Tool Stations | 12 Station |
| Tool Shank Cross Section | 1.57" |
| Tool Shank Diameter | 2.36" |
| Travels | |
| X-Axis | 21" |
| Z-Axis | Same as dist. between centers |
| Cutting Feed Rate | 0.00004-20 10/rev |
| Ballscrew Diameter (X) | 1.97" |
| Ballscrew Diameter (Z) | 2.48: |
| Tailstock | |
| Quill Diameter | 9.25" |
| Quill Travel | 9.84" |
| Quill Taper | MT #6 |
| Motors | |
| AC Servo | 12 Hp |
| Hydraulic Pump Motor | 5 Hp |
| Coolant Pump Motor | 1.5 Hp |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com