| Specification | Description |
|---|---|
| X Travel | 18" |
| Y Travel | 11" |
| Z Travel | 12" |
| Spindle Quill Travel | 5" |
| Table Top to Spindle | Min.3-3/4" Max.20-13/16" |
| Spindle To Column Ways | 10" |
| Spindle To Column Below Ways | 13-3/4" |
| Boring Capacity | 5/32" To 5" |
| Infinitely Variable Spindle Speeds | 60 To 2,250 RPM |
| Feeds Per Rev. | (3) 0.000075" |
| .0015" &.003" | |
| Approx Weight | 4,000 LBS |
| Approx. Dimensions | 58" x 60" x 89" |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com