| Specification | Description |
|---|---|
| Swing | 10" |
| Distance Between Centers | 24" |
| Center Height | 5.12" |
| Max. Dia. to be Ground w/400 Abrasive Wheel | 7.88" |
| Max. Dia fo Component | 10.16" |
| Adj. of Feed of Wheel Head Slide at Each Table Reversal | 0 - .54" / m |
| Adj. of Feed of Wheel Head Slide When Plunging | 0 - .00197" / sec |
| Adj. of Spark Out Time | 0 - 60 sec |
| Adj. of Table Speed | 0 - 6.56" / min |
| Adj. of Dwell on Table Reversal | 0 - 8 sec |
| Max. Diameter of Wheel | 17.73" |
| Max. Width of Wheel | 1.97" |
| Wheel Head Motor Horse Power | 5.5 Hp |
| Work Head Internal Taper | CM4 |
| Speeds: 8 Steps | 75 - 750 RPM |
| Work Head Motor Horse Power | 0.47 - 0.68 Hp |
| Tailstock Internal Taper | CM3 |
| Taper of Center | .669" |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com