| Specification | Description |
|---|---|
| Mazak Laser, Year: 1996, Control: Mazak LX-32 | SuperTurbo-X48 HiPro Super Chg |
| Rated Watt | 1500 |
| X Axis Stroke | 104.3" |
| Y Axis Stroke | 50" |
| Z Axis Stroke | 3.9" |
| X Capacity | 98.4" |
| Y Axis | 49.2" |
| Z Axis | .47" |
| Mazak Laser, Year 1994, Control L32B | Model: Turbo 48-Champion |
| X Axis Stroke | 103.5" |
| Y Axis Stroke | 50" |
| Z Axis Stroke | 3.9" |
| Rated Output | 1000 Watt |
| Mazak Feeder Systems, Year 1996 | Set up for Both Lasers |
| Control: Mazak | Model: FMS A48-9 |
| Note: Both Lasers Have Approximately | |
| 1000 Hours on New Resignators |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com