| Specification | Description |
|---|---|
| Spindle Diameter | 5.1" |
| Spindle Speed | 5-2000 Rpm |
| Ram Size | 17.1" x 17.1" |
| X Axis, Table Cross Travel | 236" |
| Y Axis, Headstock Vertical Travel | 98" |
| WAxis, Spindle Axial Travel | 31.4" |
| Z Axis, Ram Travel | 35.4" |
| Type of Spindle Taper | ISO 50 |
| Main Motor Power | AC 37/45 kW (50/60 HP) |
| X/Y/Z Axis Rapid Traverse Feed Rate | 354 IPM |
| W Axis Rapid Traverse Feed Rate | 197 IPM |
| Positioning Accuracy | |
| X,Y,W | 0.00078" |
| Z | 0.0009" |
| B Axis Indexing Accuracy | |
| Any Angle | +/- 5" |
| 4X90 Degree | +/- 5" |
| B Indexing Repeatability Accuracy | |
| Any Angle | +/- 4" |
| 4X90 Degree | +/- 5" |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com