| Specification | Description |
|---|---|
| Table Diameter | 55" |
| Max. Diameter Of Work Piece | 63" |
| Table To Vertical Tool Head | 0-44.5" |
| Table To Lower Edge Of Cross Rail | |
| Minimum | 15.35" |
| Maximum | 41.34" |
| Max. Height of Work Piece | 39.4" |
| Max. Weight of Work Piece | 13,880 LBS |
| Max. Travel Horizontal (saddle) | 37.4" |
| Max. Travel Vertical (slide) | 24.5" |
| No. of Turret Tool Positions | 5 |
| Diameter of Tool Holes | 2.7" |
| Max. Vertical Travel | 25.9" |
| Range of Table Speeds | 2-200 RPM |
| Range of Feeds of Tool Head | 314 IPM |
| Speed of Cross Rail Traverse | 16 IPM |
| Main Drive Spindle (DC) | 75 HP |
| Machine | 460V/3 phase/60 Hz |
| Length | 124.80" |
| Width | 150" |
| Height of Machine | 221.06" |
| Approx. Weight | 38,500 LBS |






Machinery Works Inc
420 Technology Way
Saukville, Wisconsin 53080
262-284-5611
262-284-5613
sales@machwksinc.com